The divisions of a district. Goa is a state divided into two districts. Each district is further divided into several talukas.

A district is an administrative division of a state in India. India is divided into twenty-eight states, six Union territories (UT) and one national capital territory. Each state or UT is subdivided into districts for administration purposes. Currently India has 604 districts. The power to change district borders, create new districts or merge existing districts lies with respective state government.

Contents

Officials

The District Collector or Deputy Commissioner or District Magistrate, an officer belonging to the Indian Administrative Service, is in charge of the general administration and revenue collection. He is also responsible for the law and order of the district. Cities like Mumbai despite coming under a district do not have a district headquarters, though it does have a Collector.

The Superintendent of Police or Deputy Commissioner of Police, an officer belonging to the Indian Police Service is entrusted with the responsibility of maintaining law and order and related issues of the district. He is assisted by the officers of the State Police Service and other State Police officials.

The Deputy Conservator of Forests, an officer belonging to the Indian Forest Service is responsible for managing the Forests, environment and wild-life related issues of the district. He is assisted by the officers of the State Forest Service and other State Forest officials and State Wild-Life officials.

Divisions

Districts are subdived into sub-divisions and tehsils or talukas (the later title more common across the four states of southern India). Taluks are subdvided into Firhas Firkas are subdivided into Revenue villages Revenue Villages are subdivided into Villages

No. of districts in each state or UT
States
# State Dist. # State Dist.
1 Andhra Pradesh 23 15 Maharashtra 35
2 Arunachal Pradesh 16 16 Manipur   9
3 Assam 23 17 Meghalaya   7
4 Bihar 37 18 Mizoram   8
5 Chhattisgarh 16 19 Nagaland   8
6 Goa   2 20 Orissa 30
7 Gujarat 25 21 Punjab 20
8 Haryana 20 22 Rajasthan 32
9 Himachal Pradesh 12 23 Sikkim   4
10 Jammu and Kashmir 14 24 Tamil Nadu 30
11 Jharkhand 22 25Tripura   4
12 Karnataka 27 26Uttarakhand 13
13 Kerala 14 27Uttar Pradesh 70
14 Madhya Pradesh 48 28West Bengal 18
Union territories
# UT Dist. # UT Dist.
A Andaman and Nicobar Islands   2 ELakshadweep   1
B Chandigarh   1 FPondicherry   4
C Dadra and Nagar Haveli   1 GDelhi   9
D Daman and Diu   1      
Total:   604
States and territories of India, numbered as per the table

Andaman and Nicobar Islands (AN)

Code District Headquarters Population (2001) Area (km²) Density (/km²)
AN Andamans Port Blair 314,239 6,408 49
NI Nicobar Car Nicobar 42,026 1,841 23


Andhra Pradesh (AP)

Code District Headquarters Population (2001) Area (km²) Density (/km²)
AD Adilabad Adilabad 2,479,347 16,105 154
AN Anantapur Anantapur 3,639,304 19,130 190
CH Chittoor Chittoor 3,735,202 15,152 247
EG East Godavari Kakinada 4,872,622 10,807 451
GU Guntur Guntur 4,405,521 11,391 387
HY Hyderabad Hyderabad 3,686,460 217 16,988
CU Kadapa Kadapa 2,573,481 15,359 168
KA Karimnagar Karimnagar 3,477,079 11,823 294
KH Khammam Khammam 2,565,412 16,029 160
KR Krishna Machilipatnam 4,218,416 8,727 483
KU Kurnool Kurnool 3,512,266 17,658 199
MA Mahbubnagar Mahbubnagar 3,506,876 18,432 190
ME Medak Sangareddi 2,662,296 9,699 274
NA Nalgonda Nalgonda 3,238,449 14,240 227
NE Nellore Nellore 2,659,661 13,076 203
NI Nizamabad Nizamabad 2,342,803 7,956 294
PR Prakasam Ongole 3,054,941 17,626 173
RA Rangareddi Hyderabad 3,506,670 7,493 468
SR Srikakulam Srikakulam 2,528,491 5,837 433
VS Vishakhapatnam Vishakhapatnam 3,789,823 11,161 340
VZ Vizianagaram Vizianagaram 2,245,103 6,539 343
WA Warangal Warangal 3,231,174 12,846 252
WG West Godavari Eluru 3,796,144 7,742 490

Arunachal Pradesh (AR)

Code District Headquarters Population (2001) Area (km²) Density (/km²)
CH Changlang Changlang 124,994 4,662 27
DV Dibang Valley Anini 57,543 13,029 4
EK East Kameng Seppa 57,065 4,134 14
ES East Siang Pasighat 87,430 4,005 22
LB Lower Subansiri Ziro 97,614 10,135 10
LO Lohit Tezu 143,478 11,402 13
PA Papum Pare Yupia 121,750 2,875 42
TA Tawang Tawang 34,705 2,172 16
TI Tirap Khonsa 100,227 2,362 42
UB Upper Subansiri Daporijo 54,995 7,032 8
US Upper Siang Yingkiong 33,146 6,188 5
WK West Kameng Bomdila 74,595 7,422 10
WS West Siang Along 103,575 8,325 12

Assam (AS)

Code District Headquarters Population (2001) Area (km²) Density (/km²)
BA Barpeta Barpeta 1,642,420 3,245 506
BO Bongaigaon Bongaigaon 906,315 2,510 361
CA Cachar Silchar 1,442,141 3,786 381
DA Darrang Mangaldai 1,503,943 3,481 432
DB Dhubri Dhubri 1,634,589 2,838 576
DI Dibrugarh Dibrugarh 1,172,056 3,381 347
DM Dhemaji Dhemaji 569,468 3,237 176
GG Golaghat Golaghat 945,781 3,502 270
GP Goalpara Goalpara 822,306 1,824 451
HA Hailakandi Hailakandi 542,978 1,327 409
JO Jorhat Jorhat 1,009,197 2,851 354
KA Karbi Anglong Diphu 812,320 10,434 78
KK Kokrajhar Kokrajhar 930,404 3,129 297
KP Kamrup Guwahati 2,515,030 4,345 579
KR Karimganj Karimganj 1,003,678 1,809 555
LA Lakhimpur Lakhimpur 889,325 2,277 391
MA Marigaon Marigaon 775,874 1,704 455
NC North Cachar Hills Haflong 186,189 4,888 38
NG Nagaon Nagaon 2,315,387 3,831 604
NL Nalbari Nalbari 1,138,184 2,257 504
SI Sibsagar Sibsagar 1,052,802 2,668 395
SO Sonitpur Tezpur 1,677,874 5,324 315
TI Tinsukia Tinsukia 1,150,146 3,790 303

Bihar (BR)

Code District Headquarters Population (2001) Area (km²) Density (/km²)
AR Araria Araria 2,124,831 2,829 751
AU Aurangabad Aurangabad 2,004,960 3,303 607
BA Banka Banka 1,608,778 3,018 533
BE Begusarai Begusarai 2,342,989 1,917 1,222
BG Bhagalpur Bhagalpur 2,430,331 2,569 946
BJBhojpur Ara 2,233,415 2,473 903
BU Buxar Buxar 1,403,462 1,624 864
DA Darbhanga Darbhanga 3,285,473 2,278 1,442
EC Purba Champaran Motihari 3,933,636 3,969 991
GA Gaya Gaya 3,464,983 4,978 696
GO Gopalganj Gopalganj 2,149,343 2,033 1,057
JA Jamui Jamui 1,397,474 3,099 451
JE Jehanabad Jehanabad 1,511,406 1,569 963
KH Khagaria Khagaria 1,276,677 1,486 859
KI Kishanganj Kishanganj 1,294,063 1,884 687
KM Kaimur Bhabua 1,284,575 3,363 382
KT Katihar Katihar 2,389,533 3,056 782
LA Lakhisarai Lakhisarai 801,173 1,229 652
MB Madhubani Madhubani 3,570,651 3,501 1,020
MG Munger Munger 1,135,499 1,419 800
MP Madhepura Madhepura 1,524,596 1,787 853
MZ Muzaffarpur Muzaffarpur 3,743,836 3,173 1,180
NL Nalanda Bihar Sharif 2,368,327 2,354 1,006
NW Nawada Nawada 1,809,425 2,492 726
PA Patna Patna 4,709,851 3,202 1,471
PU Purnia Purnia 2,540,788 3,228 787
RO Rohtas Susaram 2,448,762 3,850 636
SH Saharsa Saharsa 1,506,418 1,702 885
SM Samastipur Samastipur 3,413,413 2,905 1,175
SO Sheohar Sheohar 514,288 443 1,161
SP Sheikhpura Sheikhpura 525,137 689 762
SR Saran Chhapra 3,251,474 2,641 1,231
ST Sitamarhi Sitamarhi 2,669,887 2,199 1,214
SU Supaul Supaul 1,745,069 2,410 724
SW Siwan Siwan 2,708,840 2,219 1,221
VA Vaishali Hajipur 2,712,389 2,036 1,332
WC Pashchim Champaran Bettiah 3,043,044 5,229 582

Chandigarh (CH)

Code District Headquarters Population (2001) Area (km²) Density (/km²)
CH Chandigarh 900,914 114 7,903

Chhattisgarh (CG)

Code District Headquarters Population (2001) Area (km²) Density (/km²)
BA Bastar Jagdalpur 1,302,253 14,968 87
BI Bilaspur Bilaspur 1,993,042 8,270 241
DA Dantewada Dantewada 719,065 17,538 41
DH Dhamtari Dhamtari 703,569 3,383 208
DU Durg Durg 2,801,757 8,542 328
JA Jashpur Jashpur 739,780 5,825 127
JC Janjgir-Champa Janjgir 1,316,140 3,848 342
KB Korba Korba 1,012,121 6,615 153
KJ Koriya Koriya 585,455 6,578 89
KK Kanker Kanker 651,333 6,513 100
KW Kawardha Kawardha 584,667 4,237 138
MA Mahasamund Mahasamund 860,176 4,779 180
RG Raigarh Raigarh 1,265,084 7,068 179
RN Rajnandgaon Rajnandgaon 1,281,811 8,062 159
RP Raipur Raipur 3,009,042 13,083 230
SU Surguja Ambikapur 1,970,661 15,765 125

Dadra and Nagar Haveli (DN)

Code District Headquarters Population (2001) Area (km²) Density (/km²)
DN Dadra and Nagar Haveli Silvassa 220,451 491 449

Daman and Diu (DD)

Code District Headquarters Population (2001) Area (km²) Density (/km²)
DA Daman 113,949 72 1,583
DI Diu 44,110 40 1,103

Delhi (DL)

Code District Headquarters Population (2001) Area (km²) Density (/km²)
DL Central Delhi 644,005 25 25,759
DL East Delhi 1,448,770 64 22,638
DL New Delhi 171,806 35 4,909
DL North Delhi 779,788 60 13,019
DL North East Delhi 1,763,712 60 29,397
DL North West Delhi 2,847,395 440 6,472
DL South Delhi 2,258,367 250 9,034
DL South West Delhi 1,749,492 420 4,166
DL West Delhi 2,119,641 129 16,431

Goa (GA)

Code District Headquarters Population (2001) Area (km²) Density (/km²)
NG North Goa Panaji 757,407 1,736 436
SG South Goa Margao 586,591 1,966 298

Gujarat (GJ)

Code District Headquarter(s) Population (2001) Area (km²) Density (/km²)
AH Ahmedabad Ahmedabad 5,808,378 8,707 667
AM Amreli District Amreli 1,393,295 6,760 206
AN Anand Anand 1,856,712 2,942 631
BK Banaskantha Palanpur 2,502,843 12,703 197
BR Bharuch Bharuch 1,370,104 6,524 210
BV Bhavnagar Bhavnagar 2,469,264 11,155 221
DA Dahod Dahod 1,635,374 3,642 449
DG The Dangs Ahwa 186,712 1,764 106
GA Gandhinagar Gandhinagar 1,334,731 649 2,057
JA Jamnagar Jamnagar 1,913,685 14,125 135
JU Junagadh Junagadh 2,448,427 8,839 277
KA Kutch Bhuj 1,526,321 45,652 33
KH Kheda Kheda 2,023,354 4,215 480
MA Mehsana Mehsana 1,837,696 4,386 419
NR Narmada Rajpipla 514,083 2,749 187
NV Navsari Navsari 1,229,250 2,211 556
PA Patan Patan 1,181,941 5,738 206
PM Panchmahal Godhra 2,024,883 5,219 388
PO Porbandar Porbandar 536,854 2,294 234
RA Rajkot Rajkot 3,157,676 11,203 282
SK Sabarkantha Himmatnagar 2,083,416 7,390 282
SN Surendranagar Surendranagar 1,515,147 10,489 144
ST Surat Surat 4,996,391 7,657 653
VD Vadodara Vadodara 3,639,775 7,794 467
VL Valsad Valsad 1,410,680 3,034 465

Haryana (HR)

Code District Headquarter(s) Population (2001) Area (km²) Density (/km²)
AM Ambala Ambala 1,013,660 1,569 646
BH Bhiwani Bhiwani 1,424,554 5,140 277
FR Faridabad Faridabad 2,193,276 2,105 1,042
FT Fatehabad Fatehabad 806,158 2,491 324
GU Gurgaon Gurgaon 1,657,669 2,760 601
HI Hissar Hissar 1,536,417 3,788 406
JH Jhajjar Jhajjar 887,392 1,868 475
JI Jind Jind 1,189,725 2,736 435
KR Karnal Karnal 1,274,843 2,471 516
KT Kaithal Kaithal 945,631 2,799 338
KU Kurukshetra Kurukshetra 828,120 1,217 680
MA Mahendragarh Narnaul 812,022 1,683 482
PK Panchkula Panchkula 469,210 816 575
PP Panipat Panipat 967,338 1,250 774
RE Rewari Rewari 764,727 1,559 491
RO Rohtak Rohtak 940,036 1,668 564
SI Sirsa Sirsa 1,111,012 4,276 260
SO Sonepat Sonepat 1,278,830 2,260 566
YN Yamuna Nagar Yamuna Nagar 982,369 1,756 559
ME Mewat Nuh---

Himachal Pradesh (HP)

Code District Headquarter(s) Population (2001) Area (km²) Density (/km²)
BI Bilaspur Bilaspur 340,735 1,167 292
CH Chamba Chamba 460,499 6,528 71
HA Hamirpur Hamirpur 412,009 1,118 369
KA Kangra Dharamasala 1,338,536 5,739 233
KI Kinnaur Reckong Peo 83,950 6,401 13
KU Kulu Kulu 379,865 5,503 69
LS Lahaul and Spiti Keylong 33,224 13,835 2
MA Mandi Mandi 900,987 3,950 228
SH Shimla Shimla 721,745 5,131 141
SI Sirmaur Nahan 458,351 2,825 162
SO Solan Solan 499,380 1,936 258
UNA Una Una 447,967 1,540 291

Jammu and Kashmir (JK)

Code District Headquarter(s) Population (2001) Area (km²) Density (/km²)
AN Anantnag Anantnag 1,170,013 3,984 294
BD Badgam Badgam 593,768 1,371 433
BR Baramula Baramula 1,166,722 4,588 254
DO Doda Doda 690,474 11,691 59
JA Jammu Jammu 1,571,911 3,097 508
KR Kargil Kargil 115,227 14,036 8
KT Kathua Kathua 544,206 2,651 205
KU Kupwara Kupwara 640,013 2,379 269
LE Leh Leh 117,637 82,665 1
PO Poonch Poonch 371,561 1,674 222
PU Pulwama Pulwama 632,295 1,398 452
RA Rajauri Rajauri 478,595 2,630 182
SR Srinagar Srinagar 1,238,530 2,228 556
UD Udhampur Udhampur 738,965 4,550 162
SM Samba Samba n/a n/a n/a
GB Ganderbal Ganderbal n/a n/a n/a
KG Kulgam Kulgam n/a n/a n/a
KW Kishtwar Kishtwar n/a n/a n/a
RE Reasi Reasi n/a n/a n/a
RB Ramban Ramban n/a n/a n/a
SH Shopian Shopian n/a n/a n/a

Jharkhand (JH)

Code District Headquarter(s) Population (2001) Area (km²) Density (/km²)
BO Bokaro Bokaro 1,775,961 2,861 621
CH Chatra Chatra 790,680 3,700 214
DE Deoghar Deoghar 1,161,370 2,479 468
DH Dhanbad Dhanbad 2,394,434 2,075 1,154
DU Dumka Dumka 1,754,571 5,518 318
ES Purba Singhbhum Jamshedpur 1,978,671 3,533 560
GA Garhwa Garhwa 1,034,151 4,064 254
GI Giridih Giridih 1,901,564 4,887 389
GO Godda Godda 1,047,264 2,110 496
GU Gumla Gumla 1,345,520 9,091 148
HA Hazaribagh Hazaribagh 2,277,108 6,154 370
KO Koderma Koderma 498,683 1,312 380
LO Lohardaga Lohardaga 364,405 1,494 244
PK Pakur Pakur 701,616 1,805 389
PL Palamu Daltonganj 2,092,004 8,717 240
RA Ranchi Ranchi 2,783,577 7,974 349
SA Sahibganj Sahibganj 927,584 1,599 580
WS Pashchim Singhbhum Chaibasa 2,080,265 9,906 210

Karnataka (KA)

Code District Headquarter(s) Population (2001) Area (km²) Density (/km²)
BD Bidar District Bidar 1,501,374 5,448 276
BG Belgaum District Belgaum 4,207,264 13,415 314
BJ Bijapur District Bijapur 1,808,863 10,517 172
BK Bagalkot District Bagalkot 1,652,232 6,583 251
BL Bellary District Bellary 2,025,242 8,439 240
BR Bangalore Rural District Bangalore 1,877,416 5,815 323
BN Bangalore Urban district Bangalore 6,523,110 2,190 2,979
CJ Chamarajnagar District Chamarajanagar 964,275 5,102 189
CK Chikmagalur District Chikmagalur 1,139,104 7,201 158
CT Chitradurga District Chitradurga 1,510,227 8,437 179
DA Davanagere District Davanagere 1,789,693 5,926 302
DH Dharwad District Dharwad 1,603,794 4,265 376
DK Dakshina Kannada Mangalore 1,896,403 4,559 416
GA Gadag District Gadag 971,955 4,651 209
GU Gulbarga District Gulbarga 3,124,858 16,224 193
HS Hassan District Hassan 1,721,319 6,814 253
HV Haveri District Haveri 1,437,860 4,825 298
KD Kodagu Madikeri 545,322 4,102 133
KL Kolar District Kolar 2,523,406 8,223 307
KP Koppal District Koppal 1,193,496 7,190 166
MA Mandya District Mandya 1,761,718 4,961 355
MY Mysore District Mysore 2,624,911 6,854 383
RA Raichur District Raichur 1,648,212 6,839 241
SH Shimoga District Shimoga 1,639,595 8,495 193
TU Tumkur District Tumkur 2,579,516 10,598 243
UD Udupi District Udupi 1,109,494 3,879 286
UK Uttara Kannada Karwar 1,353,299 10,291 132

Kerala (KL)

Code District Headquarter(s) Population (2001) Area (km²) Density (/km²)
AL Alappuzha Alappuzha 2,105,349 1,414 1,489
ER Ernakulam Kochi 3,098,378 2,951 1,050
ID Idukki Painaw 1,128,605 4,479 252
KL Kollam Kollam 2,584,118 2,498 1,034
KN Kannur Kannur 2,412,365 2,966 813
KS Kasaragod Kasaragod 1,203,342 1,992 604
KT Kottayam Kottayam 1,952,901 2,203 886
KZ Kozhikode Kozhikode 2,878,498 2,345 1,228
MA Malappuram Malappuram